PRODUCT
TOUCH PANNEL
½º¸¶Æ®21ÀÇ ÅÍÄ¡ÆгÎÀº Á¤Àü½Ä ÅÍÄ¡ È£ÀÏ·Î À¯¸®,¾ÆÅ©¸± ÆгÎ, µð½ºÇ÷¹ÀÌ ÄÉÀ̽º¸¦ ÅÍÄ¡Çü µð½ºÇ÷¹ÀÌ·Î »ç¿ë°¡´ÉÇÏ°Ô ÇÕ´Ï´Ù.
°ÔÀÓ, ÀÚµ¿ ÆǸű⠻ê¾÷, µðÁöÅлçÀÌ´ÏÁö ¹× µ¥½ºÅ©Å¾ ÀÀ¿ë ÇÁ·Î±×·¥µî¿¡ »ç¿ëÇϱ⿡ ÀûÇÕÇÕ´Ï´Ù.
Touch points | 12 |
---|---|
Sizes | 10.1"- 32" |
Deviation | ¡Â0.5mm |
Sensor | TX : 24(MAX) RX : 48(MAX) |
FPS | 130 |
Power Consumption | 1W |
Interface | USB2.0,UART |
Power supply | USB(5V+/-5%DC) |
Waterproof | YES |
Thickness | ¡Â200um |
Transmittance | >93% |
Voltage | 5V |
Transmission | USB2.0 |
Transmit distance | ¡Â50m (Add USB signal amplifier, etc.) |
Safe distance | 2mm(Distance beteween LCD& foil) |
Operating Temperature | -20¡É ~ 70¡É |
Storage temperature | -20¡É ~ 80¡É |
Ambient lightness | Full-angle anti-glare illumination |
Touch gesture | Click,Drag,Zoom,Rotate |
Sensing range | ¡Â10mm |
½º¸¶Æ®21ÀÇ ÅÍÄ¡ÆгÎÀº Á¤Àü½Ä ÅÍÄ¡ È£ÀÏ·Î À¯¸®,¾ÆÅ©¸± ÆгÎ, µð½ºÇ÷¹ÀÌ ÄÉÀ̽º¸¦ ÅÍÄ¡Çü µð½ºÇ÷¹ÀÌ·Î »ç¿ë°¡´ÉÇÏ°Ô ÇÕ´Ï´Ù.
°ÔÀÓ, ÀÚµ¿ ÆǸű⠻ê¾÷, µðÁöÅлçÀÌ´ÏÁö ¹× µ¥½ºÅ©Å¾ ÀÀ¿ë ÇÁ·Î±×·¥µî¿¡ »ç¿ëÇϱ⿡ ÀûÇÕÇÕ´Ï´Ù.
Touch points | 20 |
---|---|
Sizes | 42~65 |
Deviation | ¡Â0.5mm |
Sensor | TX : 56(MAX) RX : 96(MAX) |
FPS | 120 |
Power Consumption | 0.5W |
Interface | USB2.0,UART |
Power supply | USB(5V+/-5%DC) |
Waterproof | YES |
Thickness | ¡Â200um |
Transmittance | >93% |
Voltage | 5V |
Transmission | USB2.0 |
Transmit distance | ¡Â50m (Add USB signal amplifier, etc.) |
Safe distance | 2mm(Distance beteween LCD& foil) |
Operating Temperature | -20¡É ~ 70¡É |
Storage temperature | -20¡É ~ 80¡É |
Ambient lightness | Full-angle anti-glare illumination |
Touch gesture | Click,Drag,Zoom,Rotate |
Sensing range | ¡Â10mm |
½º¸¶Æ®21ÀÇ ÅÍÄ¡ÆгÎÀº Á¤Àü½Ä ÅÍÄ¡ È£ÀÏ·Î À¯¸®,¾ÆÅ©¸± ÆгÎ, µð½ºÇ÷¹ÀÌ ÄÉÀ̽º¸¦ ÅÍÄ¡Çü µð½ºÇ÷¹ÀÌ·Î »ç¿ë°¡´ÉÇÏ°Ô ÇÕ´Ï´Ù.
°ÔÀÓ, ÀÚµ¿ ÆǸű⠻ê¾÷, µðÁöÅлçÀÌ´ÏÁö ¹× µ¥½ºÅ©Å¾ ÀÀ¿ë ÇÁ·Î±×·¥µî¿¡ »ç¿ëÇϱ⿡ ÀûÇÕÇÕ´Ï´Ù.
Touch points | 30 |
---|---|
Sizes | 55"- 86" |
Deviation | ¡Â0.5mm |
Sensor | TX 80 RX 142 |
FPS | 120 |
Power Consumption | 1.15W |
Interface | USB2.0,UART |
Power supply | USB(5V+/-5%DC) |
Waterproof | YES |
Thickness | ¡Â200um |
Transmittance | >93% |
Voltage | 5V |
Transmission | USB2.0 |
Transmit distance | ¡Â50m (Add USB signal amplifier, etc.) |
Safe distance | 2mm(Distance beteween LCD& foil) |
Operating Temperature | -20¡É ~ 70¡É |
Storage temperature | -20¡É ~ 80¡É |
Ambient lightness | Full-angle anti-glare illumination |
Touch gesture | Click,Drag,Zoom,Rotate |
Sensing range | ¡Â10mm |
½º¸¶Æ®21ÀÇ ÅÍÄ¡ÆгÎÀº Á¤Àü½Ä ÅÍÄ¡ È£ÀÏ·Î À¯¸®,¾ÆÅ©¸± ÆгÎ, µð½ºÇ÷¹ÀÌ ÄÉÀ̽º¸¦ ÅÍÄ¡Çü µð½ºÇ÷¹ÀÌ·Î »ç¿ë°¡´ÉÇÏ°Ô ÇÕ´Ï´Ù.
°ÔÀÓ, ÀÚµ¿ ÆǸű⠻ê¾÷, µðÁöÅлçÀÌ´ÏÁö ¹× µ¥½ºÅ©Å¾ ÀÀ¿ë ÇÁ·Î±×·¥µî¿¡ »ç¿ëÇϱ⿡ ÀûÇÕÇÕ´Ï´Ù.
Touch points | 40 |
---|---|
Sizes | 86"- 200 |
Deviation | ¡Â0.5mm |
Sensor | TX 136 RX 240 |
Interface | USB2.0,UART |
Power supply | USB(5V+/-5%DC) |
Waterproof | YES |
Thickness | ¡Â200um |
Transmittance | >93% |
Voltage | 5V |
Transmission | USB2.0 |
Transmit distance | ¡Â50m (Add USB signal amplifier, etc.) |
Safe distance | 2mm(Distance beteween LCD& foil) |
Operating Temperature | -20¡É ~ 70¡É |
Storage temperature | -20¡É ~ 80¡É |
Ambient lightness | Full-angle anti-glare illumination |
Touch gesture | Click,Drag,Zoom,Rotate |
Sensing range | ¡Â10mm |